909 Silber Road Houston TX 77024 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Nov 2, 2009 |
| First Mortgage with Bank of America | $45,174.00 |
| Total Owed | $0.00 |
| Market Value | $50,000.00 |
| Accepted by Debt Holders | $0.00 |
| Savings | $0.00 |
| Time to Negotiate Shortsale | 275 days |
Short Sale Location
Property Details
| Address | 909 Silber Road Houston , TX 77024 |
| SQFT | 792 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Stories | 1 |
| Year Built | 1965 |
| Subdivision | Memorial Woods |
| County | Harris County |
No foreclosure sale date

