6504 Westward Houston TX 77081 Preforeclosure Shortsale
Shortsale Details
| Anticipated Foreclosure Date | Sep 7, 2010 |
| First Mortgage with First Bank & Trust | $17,296.28 |
| Second Mortgage with Live Oak Association | $18,506.77 |
| Total Owed | $35,803.05 |
| Market Value | $30,000.00 |
| Accepted by Debt Holders | $17,000.00 |
| Savings | $18,803.05 |
| Time to Negotiate Shortsale | 6 days |
Client Testimonial
steptical for the fees quoted, but the service and approval was worth $2,500Short Sale Location
Property Details
| Address | 6504 Westward Houston, TX 77081 |
| SQFT | 0 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Stories | 1 |
| Year Built | 2000 |
| Subdivision | Live Oak Hills Courthome |
| County | Harris County |

