2502 VALLEYFIELD Houston Texas 77080 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Oct 6, 2009 |
| First Mortgage with Indymac | $78,000.00 |
| Second Mortgage with WFB Heloc | $13,500.00 |
| Total Owed | $91,500.00 |
| Market Value | $90,000.00 |
| Accepted by Debt Holders | $81,500.00 |
| Savings | $10,000.00 |
| Time to Negotiate Shortsale | 63 days |
Client Testimonial
0Short Sale Location
Property Details
| Address | 2502 VALLEYFIELD Houston, Texas 77080 |
| SQFT | 1939 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 1 |
| Year Built | 1960 |
| Subdivision | Hollister Place |
| County | Harris |

