PEARLAND TEXAS 77584 Shortsale

Shortsale Details
Anticipated Foreclosure Date | Nov 6, 2012 |
First Mortgage with FLAGSTAR BANK 501281726 | $244,052.00 |
Second Mortgage with GREENTREE SERVICING 150521433 | $40,876.00 |
HOA | $2,765.00 |
Total Owed | $287,693.00 |
Market Value | $198,000.00 |
Accepted by Debt Holders | $192,765.00 |
Savings | $94,928.00 |
Time to Negotiate Shortsale | 97 days |
Client Testimonial
Thank you again for your fabulous customer care.Property Location
Property Details
Address | PEARLAND, TEXAS 77584 |
SQFT | 3024 |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2005 |
Subdivision | SHADOW CREEK RANCH |
County | BRAZORIA |