14115 Tealstone Falls Houston TX 77044 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Jul 5, 2011 |
| First Mortgage with HSBC BANK | $321,600.00 |
| Total Owed | $321,600.00 |
| Market Value | $250,000.00 |
| Accepted by Debt Holders | $253,200.00 |
| Savings | $68,400.00 |
| Time to Negotiate Shortsale | 46 days |
Client Testimonial
Short Sale Location
Property Details
| Address | 14115 Tealstone Falls Houston, TX 77044 |
| SQFT | 4039 |
| Bedrooms | 5 |
| Bathrooms | 3.5 |
| Stories | 2 |
| Year Built | 2000 |
| Subdivision | Summerwood |
| County | Harris |

