HOUSTON TEXAS 77007 Shortsale

Shortsale Details
Anticipated Foreclosure Date | Jun 2, 2009 |
First Mortgage with CHASE BANK | $160,000.00 |
Second Mortgage with SUNTRUST UNITED GUARANTY #0202701678 | $40,000.00 |
Total Owed | $200,000.00 |
Market Value | $188,000.00 |
Accepted by Debt Holders | $164,000.00 |
Savings | $36,000.00 |
Time to Negotiate Shortsale | 14 days |
Property Location
Property Details
Address | HOUSTON, TEXAS 77007 |
SQFT | 1143 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2003 |
Subdivision | BAKER |
County | HARRIS |