13903 HILLINGDALE HOUSTON TX 77070 Preforeclosure Shortsale
Short Sale Documents

Shortsale Details
| Anticipated Foreclosure Date | May 3, 2006 |
| First Mortgage with HOMEQ SERVICING #320952401 | $148,500.00 |
| Total Owed | $148,500.00 |
| Market Value | $95,000.00 |
| Accepted by Debt Holders | $95,500.00 |
| Savings | $53,000.00 |
| Time to Negotiate Shortsale | 37 days |
Short Sale Location
Property Details
| Address | 13903 HILLINGDALE HOUSTON, TX 77070 |
| SQFT | 2253 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Stories | 1 |
| Year Built | 2001 |
| Subdivision | PRESTONWOOD PARK |
| County | HARRIS |
