What 20 jobs pay in 75 metros

Jan 8, 2007

  Fresno, Calif. Grand Rapids, Mich. Greensboro, N.C. Hartford Honolulu Houston Indianapolis Jacksonville
Chemical engineers n.a. $77,370 $65,390 n.a. n.a. $84,940 $103,680 $75,580
Chief executives $144,050 $121,920 $166,070 $164,490 $135,130 $160,370 $149,820 $149,890
Computer and information systems managers $83,290 $88,760 $91,390 $102,080 $87,600 $101,640 $82,610 $107,920
Construction managers $79,840 $88,700 $62,860 $87,200 $100,340 $78,370 $77,250 $81,020
Dentists $127,060 $164,270 $189,560 $164,000 $147,500 $138,630 $127,890 $172,310
Education administrators (elementary and secondary schools) $82,540 $79,040 $67,840 $97,210 $80,690 $69,340 $76,140 $65,560
Education administrators (universities) $91,560 $67,440 $72,090 $99,710 $86,970 $92,210 n.a. $66,620
Electrical engineers $63,460 $58,250 $81,090 $72,380 $76,010 $89,030 $62,220 $73,390
Family and general practitioners $167,910 $158,380 $173,070 $143,970 $137,730 $99,120 $134,440 $151,900
Financial managers $89,880 $79,480 $85,630 $104,540 $89,100 $104,710 $97,110 $91,850
General and operations managers $91,670 $87,200 $98,330 $112,450 $96,370 $103,420 $98,880 $103,770
Industrial production managers $69,530 $73,630 $75,880 $85,000 $64,810 $93,650 $78,190 $77,570
Lawyers $126,050 $91,990 $115,150 $116,750 $93,430 $120,900 $86,370 $95,540
Marketing managers $78,410 $74,440 $96,760 $108,730 $82,040 $107,570 $87,230 $91,790
Optometrists $85,620 $85,280 $153,760 $95,770 $78,570 $54,920 n.a. $109,470
Pharmacists $101,930 $85,230 $93,510 $87,460 $86,240 $89,420 $82,870 $90,740
Public relations managers $77,480 $79,530 $65,400 $85,180 $79,560 $85,520 $70,110 $75,020
Sales managers $96,190 $87,850 $99,340 $107,620 $76,900 $97,300 $95,250 $111,380
Securities and financial services sales agents $82,180 $66,160 $78,220 $113,180 $75,520 $100,140 $70,500 $73,440
Surgeons $161,140 $172,840 n.a. $156,910 n.a. $158,820 $192,980 $172,800


Read More: bizjournals

ShortSale Testimonial

Total Owed: $247,500
Accepted: $196,192
Time to Negotiate: 28 Days
I had a distressed client that was facing foreclosure and wanted to desperately help. I found Preforeclosure Specialist through the internet and decided to give them a call. With in a week, I gave Elizabeth Nguyen all the necessary documents to start the shortsale. She quickly got it approved so that I could find a new buyer. The first lender ,Wamu discounted $44,308 and the second lender, EMC discounted $45,500. With in weeks we were able to find a new buyer and save my client going into foreclosure

Recent Houston Preforeclosures

HOUSTON TEXAS 77056 Preforeclosure ShortsaleTrustee Sale Date: Jun 5, 2012
HOUSTON, TEXAS 77056
Owed:$787,909 | Accepted:$605,000
SEABROOK TEXAS 77586 Preforeclosure ShortsaleTrustee Sale Date: May 1, 2012
SEABROOK, TEXAS 77586
Owed:$945,892 | Accepted:$613,345
Houston TX 77082 Preforeclosure ShortsaleTrustee Sale Date: May 1, 2012
Houston, TX 77082
Owed:$145,244 | Accepted:$65,202
Houston Texas 77005 Preforeclosure ShortsaleTrustee Sale Date: Apr 3, 2012
Houston, Texas 77005
Owed:$705,000 | Accepted:$427,224
Houston TX 77082 Preforeclosure ShortsaleTrustee Sale Date: Apr 3, 2012
Houston, TX 77082
Owed:$2,930,000 | Accepted:$2,103,000
 SUGARLAND TEXAS 77479 Preforeclosure ShortsaleTrustee Sale Date: Apr 1, 2012
SUGARLAND, TEXAS 77479
Owed:$148,494 | Accepted:$128,494
Houston TX 77025 Preforeclosure ShortsaleTrustee Sale Date: Mar 6, 2012
Houston, TX 77025
Owed:$200,166 | Accepted:$133,000
 Cypress TX 77433 Preforeclosure ShortsaleTrustee Sale Date: Mar 6, 2012
Cypress, TX 77433
Owed:$160,000 | Accepted:$140,000
HOUSTON TEXAS 77095 Preforeclosure ShortsaleTrustee Sale Date: Mar 6, 2012
HOUSTON, TEXAS 77095
Owed:$275,000 | Accepted:$200,000
CONROE TEXAS 77385 Preforeclosure ShortsaleTrustee Sale Date: Mar 6, 2012
CONROE, TEXAS 77385
Owed:$401,000 | Accepted:$290,000