HOUSTON TX 77070

Shortsale Details
Anticipated Foreclosure Date | Jul 4, 2006 |
First Mortgage with AMC MORTGAGE # 0058042193 | $156,420.00 |
Total Owed | $156,420.00 |
Market Value | $100,000.00 |
Accepted by Debt Holders | $100,000.00 |
Savings | $56,420.00 |
Time to Negotiate Shortsale | 42 days |
Property Location
Property Details
Address | HOUSTON, TX 77070 |
SQFT | 2075 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2003 |
Subdivision | GREEN CREEK ESTATES |
County | HARRIS |