9302 Quercus Houston Texas 77075 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Aug 6, 2009 |
| First Mortgage with Countrywide | $115,000.00 |
| Second Mortgage with Countrywide | $30,500.00 |
| Total Owed | $145,500.00 |
| Market Value | $88,000.00 |
| Accepted by Debt Holders | $145,500.00 |
| Savings | $0.00 |
| Time to Negotiate Shortsale | 0 days |
Short Sale Location
Property Details
| Address | 9302 Quercus Houston, Texas 77075 |
| SQFT | 1732 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 1 |
| Year Built | 2006 |
| Subdivision | Clearwood Landing |
| County | Harris County |

