68 Pakachoag Street Auburn MA 01501 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Dec 2, 2011 |
| First Mortgage with Citi Mortgage | $348,423.00 |
| Second Mortgage with | $6,000.00 |
| Total Owed | $354,423.00 |
| Market Value | $210,000.00 |
| Accepted by Debt Holders | $194,000.00 |
| Savings | $160,423.00 |
| Time to Negotiate Shortsale | 61 days |
Short Sale Location
Property Details
| Address | 68 Pakachoag Street Auburn, MA 01501 |
| SQFT | 2001 |
| Bedrooms | 3 |
| Bathrooms | 1.5 |
| Stories | 1 |
| Year Built | 2000 |
| Subdivision | |
| County | Massachusetts |

