6530 NORTH GENA LEE HOUSTON TX 77064 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Sep 2, 2006 |
| First Mortgage with HOMEQ # 0321224065 | $130,000.00 |
| Second Mortgage with AMERICAN SERVICING #1100037940 | $23,000.00 |
| Total Owed | $153,000.00 |
| Market Value | $135,000.00 |
| Accepted by Debt Holders | $120,000.00 |
| Savings | $33,000.00 |
| Time to Negotiate Shortsale | 42 days |
Client Testimonial
ONCE THE OFFER WAS ACCEPTED, THE AUCTION HIGEST BIDDER WAS 127K THEREFORE NO DEAL WAS MADE TO CONTINUE THE SHORT SALE.....Short Sale Location
Property Details
| Address | 6530 NORTH GENA LEE HOUSTON, TX 77064 |
| SQFT | 1976 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Year Built | 2003 |
| Subdivision | SILVER OAKS TRAIL |
| County | HARRIS |
AMERICAN SERVICING COMPANY 2ND MORTGAGE DISCOUNT TO $5,000 FOR LIEN
HOME EQ 1ST DISCOUNT 15,000

