5918 ASHMERE LANE SPRING TEXAS 77379 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Sep 2, 2008 |
| First Mortgage with WACHOVIA # 22477277 | $135,000.00 |
| Second Mortgage with REGIONS # 4332217015 | $35,000.00 |
| Total Owed | $170,000.00 |
| Market Value | $145,000.00 |
| Accepted by Debt Holders | $128,000.00 |
| Savings | $42,000.00 |
| Time to Negotiate Shortsale | 29 days |
Client Testimonial
I was an agent that needed some help. In July received an email from Julie with HP and decided to give them a call. I immediately decided to have HP to work on the Short Sale. It saved me to go into foreclosure and ultimately saved my credit. I also had a credit card judgment of $12000 that they were able to get settled.Short Sale Location
Property Details
| Address | 5918 ASHMERE LANE SPRING, TEXAS 77379 |
| SQFT | 2770 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Stories | 2 |
| Year Built | 1988 |
| Subdivision | TERRANOVA WEST |
| County | HARRIS COUNTY |
0

