4613 SCHROEDER HOUSTON TX 77011 Preforeclosure Shortsale
Short Sale Documents

Shortsale Details
| Anticipated Foreclosure Date | Sep 4, 2006 |
| First Mortgage with BAYVIEW LOAN SERVICING #0200034114 | $22,900.00 |
| Second Mortgage with BAYVIEW LOAN SERVICING #0200034115 | $27,000.00 |
| Total Owed | $257,000.00 |
| Market Value | $300,000.00 |
| Accepted by Debt Holders | $167,000.00 |
| Savings | $90,000.00 |
| Time to Negotiate Shortsale | 64 days |
Client Testimonial
MY RATE WAS 10.375% MY TENANTS WERE MOVING OUT FASTER THAN I CAN MOVE THEM IN. IWAS EXAUSTED AND COULD NO LONGER MAINTAIN $3500 PAYMENTS. I AGREED TO DO A SHORT SALE, IT WORKED AND I WAS SAVED, THANKS TO YOU!
Short Sale Location
Property Details
| Address | 4613 SCHROEDER HOUSTON, TX 77011 |
| SQFT | 6616 |
| Bedrooms | 15 |
| Bathrooms | 10 |
| Stories | 2 |
| Year Built | 1931 |
| Subdivision | SURBURBAN PARK |
| County | HARRIS |
BAYVIEW LOAN SERVICING
