4414 AUSTIN HOUSTON TX 77004 Preforeclosure Shortsale
Short Sale Documents

Shortsale Details
| Anticipated Foreclosure Date | Sep 5, 2006 |
| First Mortgage with HOMECOMINGS FINANCIAL #0423343987 | $308,653.00 |
| Second Mortgage with CITIMORTGAGE # 0770494701 | $71,772.00 |
| Total Owed | $300,000.00 |
| Market Value | $225,000.00 |
| Accepted by Debt Holders | $148,228.00 |
| Savings | $151,772.00 |
| Time to Negotiate Shortsale | 82 days |
Short Sale Location
Property Details
| Address | 4414 AUSTIN HOUSTON, TX 77004 |
| SQFT | 2452 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 3 |
| Year Built | 2000 |
| Subdivision | ROSEWOOD |
| County | HARRIS |
