3506 TRUXTON PASADENA TX 77503 Preforeclosure Shortsale
Short Sale Documents

Shortsale Details
| Anticipated Foreclosure Date | Apr 3, 2005 |
| First Mortgage with CITIFIANCIAL #0003639667 | $72,000.00 |
| Total Owed | $65,000.00 |
| Market Value | $70,000.00 |
| Accepted by Debt Holders | $47,764.00 |
| Savings | $17,236.00 |
| Time to Negotiate Shortsale | 42 days |
Short Sale Location
Property Details
| Address | 3506 TRUXTON PASADENA, TX 77503 |
| SQFT | 1134 |
| Bedrooms | 3 |
| Bathrooms | 1.5 |
| Stories | 1 |
| Year Built | 1959 |
| Subdivision | BENNETT ESTATES |
| County | HARRIS |
