3227 EDGECREEK HOUSTON TX 77066 Preforeclosure Shortsale
Short Sale Documents

Shortsale Details
| Anticipated Foreclosure Date | May 6, 2005 |
| Second Mortgage with SBA#DLH-478282-40-07 | $22,000.00 |
| Total Owed | $0.00 |
| Market Value | $0.00 |
| Accepted by Debt Holders | ($17,000.00) |
| Savings | $17,000.00 |
| Time to Negotiate Shortsale | 0 days |
Client Testimonial
SBA HAD A SECOND LIEN ON THE HOUSE FOR 22,000, THEY AGREED TO TAKE 21,500 TO RELEASE THE SECOND LIEN....Short Sale Location
Property Details
| Address | 3227 EDGECREEK HOUSTON, TX 77066 |
| SQFT | 1428 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Stories | 1 |
| Year Built | 1983 |
| Subdivision | BRIARCREEK |
| County | HARRIS |
