2410 CHUCKBERRY HOUSTON TEXAS 77080 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Apr 7, 2009 |
| First Mortgage with SAXON MORTGAGE SERVICES | $192,000.00 |
| Second Mortgage with RESURGENT CAPITAL | $47,500.00 |
| Total Owed | $239,500.00 |
| Market Value | $100,000.00 |
| Accepted by Debt Holders | $114,500.00 |
| Savings | $125,000.00 |
| Time to Negotiate Shortsale | 5 days |
Client Testimonial
I owed too much and gave up. My tenant said he knew some one who does short sales so i called HP. Wow they are fast on approvals.
SHORT SALE SPECIALIST NGUYEN JULIE NEGOCIATOR WWW.HOUSTONPREFORECLOSURE.COMShort Sale Location
Property Details
| Address | 2410 CHUCKBERRY HOUSTON, TEXAS 77080 |
| SQFT | 2007 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Year Built | 2005 |
| Subdivision | EMNORA HEIGHTS |
| County | HARRIS |
I owed too much and gave up. My tenant said he knew some one who does short sales so i called HP. Wow they are fast on approvals.
SHORT SALE SPECIALIST VINH NEGOCIATOR WWW.HOUSTONPREFORECLOSURE.COM

