15727 FOREST CREEK FARMS Houston Texas 77429 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Aug 3, 2009 |
| First Mortgage with Bank of America | $135,000.00 |
| Second Mortgage with Bank of America | $36,000.00 |
| Total Owed | $171,000.00 |
| Market Value | $1,220,000.00 |
| Accepted by Debt Holders | $104,600.00 |
| Savings | $66,400.00 |
| Time to Negotiate Shortsale | 147 days |
Short Sale Location
Property Details
| Address | 15727 FOREST CREEK FARMS Houston, Texas 77429 |
| SQFT | 1940 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Stories | 1 |
| Year Built | 2007 |
| Subdivision | Forest Creek Farms |
| County | HARRIS |

