1515 HYDE PARK HOUSTON TX 77006 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | May 6, 2008 |
| First Mortgage with HomeQ Loan# | $475,000.00 |
| Total Owed | $475,000.00 |
| Market Value | $275,000.00 |
| Accepted by Debt Holders | $275,000.00 |
| Savings | $200,000.00 |
| Time to Negotiate Shortsale | 135 days |
Client Testimonial
HOMEQ APPROVED MY SHORT SALE TO 275,000 DIDNT KNOW YOU CAN DO THIS...Short Sale Location
Property Details
| Address | 1515 HYDE PARK HOUSTON, TX 77006 |
| SQFT | 2785 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Stories | 4 |
| Year Built | 2001 |
| Subdivision | HYDE PARK CRESCENT |
| County | HARRIS COUNTY |
HOMEQ APPROVED MY SHORT SALE TO 275,000 DIDNT KNOW YOU CAN DO THIS...

