15006 YORKTOWN COLONY DRIVE HOUSTON TEXAS 77084 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Sep 1, 2009 |
| First Mortgage with BANK OF AMERICA#869525253 | $77,500.00 |
| Second Mortgage with BANK OF AMERICA# 869525337 | $13,000.00 |
| Total Owed | $91,000.00 |
| Market Value | $57,500.00 |
| Accepted by Debt Holders | $61,000.00 |
| Savings | $30,000.00 |
| Time to Negotiate Shortsale | 127 days |
Short Sale Location
Property Details
| Address | 15006 YORKTOWN COLONY DRIVE HOUSTON, TEXAS 77084 |
| SQFT | 0 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 1 |
| Year Built | 1997 |
| Subdivision | |
| County | HARRIS |
Short Payoff
WWW.HOUSTONPREFORECLOSURE.COM

