1306 SPRING OAKS Houston Texas 77055 Preforeclosure Shortsale

Shortsale Details
| Anticipated Foreclosure Date | Dec 1, 2009 |
| First Mortgage with GMAC | $450,000.00 |
| Second Mortgage with Countrywide #1444588500 | $7,000.00 |
| Total Owed | $450,000.00 |
| Market Value | $350,000.00 |
| Accepted by Debt Holders | $343,000.00 |
| Savings | $107,000.00 |
| Time to Negotiate Shortsale | 16 days |
Short Sale Location
Property Details
| Address | 1306 SPRING OAKS Houston, Texas 77055 |
| SQFT | 2910 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Stories | 2 |
| Year Built | 1975 |
| Subdivision | Deepwell |
| County | Harris County |

