Most and least overvalued National City surveyed the largest 317 U.S. real estat
Jun 13, 2006
| Naples, FL | 103% |
| Salinas, CA | 79% |
| Port St. Lucie-Fort Pierce, FL | 77% |
| Merced, CA | 77% |
| Bend, OR | 76% |
| Stockton, CA | 75% |
| Punta Gorda, FL | 73% |
| Santa Barbara, CA | 73% |
| Madera, CA | 72% |
| Riverside-San Bernardino, CA | 69% |
| Modesto, CA | 69% |
| Redding, CA | 68% |
| Yuba City, CA | 68% |
| Medford, OR | 66% |
| West Palm Beach, FL | 66% |
| Napa, CA | 65% |
| Sarasota, FL | 64% |
| Miami, FL | 64% |
| Atlantic City, NJ | 64% |
| Fresno, CA | 64% |
| Cape Coral-Fort Myers, FL | 63% |
| Bakersfield, CA | 62% |
| Los Angeles, CA | 61% |
| Chico, CA | 61% |
| Prescott, AZ | 59% |
| Fort Lauderdale, FL | 57% |
| Vero Beach, FL | 57% |
| Vallejo, CA | 57% |
| San Luis Obispo, CA | 57% |
| Ocean City, NJ | 55% |
| Palm Bay-Melbourne, FL | 54% |
| Santa Cruz, CA | 54% |
| Sacramento, CA | 54% |
| Deltona-Daytona Beach, FL | 54% |
| Oxnard-Ventura, CA | 53% |
| St. George, UT | 52% |
| Santa Rosa, CA | 52% |
| Bellingham, WA | 51% |
| Visalia, CA | 50% |
| Panama City, FL | 50% |
| Reno, NV | 49% |
| Oakland, CA | 47% |
| Ocala, FL | 47% |
| Kingston, NY | 46% |
| Carson City, NV | 46% |
| Mount Vernon, WA | 45% |
| San Jose, CA | 44% |
| Nassau-Suffolk, NY | 44% |
| Barnstable, MA | 43% |
| Phoenix, AZ | 43% |
| Santa Ana-Anaheim, CA | 43% |
| Flagstaff, AZ | 42% |
| Las Vegas, NV | 42% |
| Eugene, OR | 42% |
| Portland, OR-WA | 41% |
| Poughkeepsie-Newburgh, NY | 41% |
| San Francisco, CA | 41% |
| Orlando, FL | 40% |
| Honolulu, HI | 39% |
| Olympia, WA | 39% |
| Fort Walton Beach, FL | 39% |
| San Diego, CA | 39% |
| Hanford, CA | 39% |
| Washington, DC-VA-MD-WV | 38% |
| Lakeland, FL | 37% |
| Wilmington, NC | 37% |
| Tucson, AZ | 36% |
| Tampa-St. Petersburg, FL | 36% |
| Longview, WA | 36% |
| Gulfport-Biloxi, MS | 34% |
| Seattle, WA | 34% |
| Bethesda, MD | 33% |
| Edison, NJ | 33% |
| Bremerton, WA | 32% |
| Providence-New Bedford, RI-MA | 32% |
| Asheville, NC | 32% |
| Tacoma, WA | 32% |
| Baltimore, MD | 32% |
| Jacksonville, FL | 31% |
| Charleston, SC | 31% |
| Vineland, NJ | 30% |
| Pensacola, FL | 30% |
| Charlottesville, VA | 29% |
| Casper, WY | 29% |
| Boise City, ID | 29% |
| Detroit, MI | 28% |
| Grand Junction, CO | 28% |
| Worcester, MA | 28% |
| Virginia Beach-Norfolk, VA-NC | 27% |
| Portland, ME | 27% |
| Duluth, MN-WI | 27% |
| Newark, NJ-PA | 27% |
| Gainesville, FL | 27% |
| Salem, OR | 27% |
| Dover, DE | 26% |
| New York-White Plains, NY-NJ | 26% |
| Myrtle Beach, SC | 25% |
| Essex County, MA | 24% |
| Camden, NJ | 24% |
| York, PA | 24% |
| Spokane, WA | 23% |
| Bay City, MI | 23% |
| Tallahassee, FL | 23% |
| Farmington, NM | 22% |
| Anchorage, AK | 22% |
| Savannah, GA | 22% |
| Wilmington, DE-MD-NJ | 22% |
| Santa Fe, NM | 22% |
| Harrisonburg, VA | 22% |
| Flint, MI | 21% |
| Minneapolis-St. Paul, MN-WI | 21% |
| Monroe, MI | 21% |
| Manchester-Nashua, NH | 21% |
| Greeley, CO | 21% |
| Chicago, IL | 20% |
| Pittsfield, MA | 20% |
| Springfield, MA | 20% |
| Jackson, MI | 20% |
| Rockingham-Strafford, NH | 20% |
| Janesville, WI | 20% |
| St. Cloud, MN | 19% |
| Burlington, VT | 19% |
| Battle Creek, MI | 19% |
| Albany, NY | 19% |
| Wenatchee, WA | 18% |
| Allentown, PA-NJ | 18% |
| Richmond, VA | 17% |
| Philadelphia, PA | 17% |
| Norwich-New London, CT | 17% |
| Brunswick, GA | 16% |
| Milwaukee, WI | 16% |
| Corvallis, OR | 16% |
| Racine, WI | 16% |
| Boulder, CO | 16% |
| Trenton, NJ | 15% |
| Eau Claire, WI | 15% |
| Rockford, IL | 15% |
| Kankakee, IL | 15% |
| Saginaw, MI | 15% |
| Niles-Benton Harbor, MI | 15% |
| Lansing, MI | 15% |
| Reading, PA | 14% |
| La Crosse, WI-MN | 14% |
| New Haven, CT | 14% |
| Lancaster, PA | 13% |
| Ann Arbor, MI | 13% |
| Ithaca, NY | 12% |
| Provo, UT | 12% |
| Holland, MI | 12% |
| Warren, MI | 11% |
| Madison, WI | 11% |
| Fairbanks, AK | 11% |
| Champaign, IL | 11% |
| Mansfield, OH | 11% |
| Boston-Quincy, MA | 11% |
| Kalamazoo, MI | 11% |
| Michigan City, IN | 11% |
| Bridgeport, CT | 10% |
| Muskegon, MI | 10% |
| Lake-Kenosha, IL-WI | 10% |
| Fort Collins, CO | 10% |
| Kennewick, WA | 9% |
| St. Louis, MO-IL | 9% |
| Toledo, OH | 9% |
| Fond du Lac, WI | 9% |
| Roanoke, VA | 8% |
| Lynchburg, VA | 8% |
| Hickory, NC | 8% |
| Billings, MT | 8% |
| Lima, OH | 8% |
| Fayetteville, AR-MO | 8% |
| Yakima, WA | 8% |
| Albuquerque, NM | 8% |
| Salt Lake City, UT | 8% |
| Kokomo, IN | 8% |
| Waterloo, IA | 8% |
| Gainesville, GA | 7% |
| Youngstown, OH-PA | 7% |
| Colorado Springs, CO | 6% |
| Green Bay, WI | 6% |
| Canton, OH | 6% |
| Denver, CO | 6% |
| Dubuque, IA | 6% |
| Gary, IN | 5% |
| Grand Rapids, MI | 5% |
| Springfield, OH | 5% |
| Las Cruces, NM | 5% |
| Sheboygan, WI | 5% |
| Knoxville, TN | 5% |
| Hartford, CT | 5% |
| Chattanooga, TN-GA | 4% |
| Binghamton, NY | 4% |
| Utica, NY | 4% |
| Scranton, PA | 4% |
| Cambridge-Framingham, MA | 4% |
| Peoria, IL | 3% |
| Cleveland, OH | 3% |
| Baton Rouge, LA | 3% |
| Blacksburg, VA | 3% |
| Davenport-Moline, IA-IL | 3% |
| Anderson, SC | 3% |
| Logan, UT-ID | 3% |
| Harrisburg, PA | 3% |
| Mobile, AL | 3% |
| Idaho Falls, ID | 3% |
| Pueblo, CO | 3% |
| Hattiesburg, MS | 3% |
| Winston-Salem, NC | 3% |
| St. Joseph, MO-KS | 2% |
| Lexington, KY | 2% |
| Durham, NC | 2% |
| Bismarck ND | 2% |
| Joplin, MO | 2% |
| Dalton, GA | 2% |
| Louisville, KY-IN | 2% |
| Lebanon, PA | 2% |
| Greensboro-High Point, NC | 1% |
| Cheyenne, WY | 1% |
| Athens, GA | 1% |
| Kansas City, MO-KS | 1% |
| Atlanta, GA | 1% |
| Augusta, GA-SC | 1% |
| Ogden, UT | 1% |
| Raleigh-Cary, NC | 0% |
| Rochester, MN | 0% |
| Columbia, SC | 0% |
| Wausau, WI | 0% |
| Nashville, TN | 0% |
| Oshkosh, WI | 0% |
| Bloomington, IN | 0% |
| Burlington, NC | 0% |
| Columbus, OH | 0% |
| Erie, PA | 0% |
| Lafayette, LA | 0% |
| Appleton, WI | 0% |
| Bloomington-Normal, IL | 0% |
| Topeka, KS | -1% |
| Fargo, ND-MN | -1% |
| Spartanburg, SC | -1% |
| Springfield, IL | -1% |
| Sandusky, OH | -1% |
| Des Moines, IA | -1% |
| Anderson, IN | -2% |
| Cedar Rapids, IA | -2% |
| Akron, OH | -2% |
| Dayton, OH | -2% |
| Lawrence, KS | -2% |
| Syracuse, NY | -2% |
| Columbus, GA-AL | -2% |
| Bowling Green, KY | -3% |
| Columbus, IN | -3% |
| Pittsburgh, PA | -3% |
| Greenville, SC | -3% |
| Amarillo, TX | -3% |
| Albany, GA | -3% |
| Cincinnati, OH-KY-IN | -3% |
| Greenville, NC | -3% |
| Iowa City, IA | -3% |
| Sioux Falls, SD | -3% |
| Jackson, MS | -4% |
| Jefferson City, MO | -4% |
| Sherman, TX | -4% |
| South Bend, IN-MI | -4% |
| Lincoln, NE | -5% |
| Charlotte, NC-SC | -5% |
| Springfield, MO | -5% |
| Little Rock, AR | -5% |
| Evansville, IN-KY | -5% |
| Florence, SC | -5% |
| Houma, LA | -5% |
| Birmingham, AL | -5% |
| Omaha, NE-IA | -5% |
| Decatur, IL | -6% |
| Alexandria, LA | -6% |
| Columbia, MO | -6% |
| Buffalo, NY | -6% |
| Fort Wayne, IN | -6% |
| Macon, GA | -7% |
| Oklahoma City, OK | -7% |
| Rocky Mount, NC | -7% |
| Austin, TX | -7% |
| Fort Smith, AR-OK | -7% |
| Owensboro, KY | -7% |
| San Angelo, TX | -7% |
| Beaumont, TX | -7% |
| Warner Robins, GA | -7% |
| Corpus Christi, TX | -8% |
| Waco, TX | -8% |
| Elkhart, IN | -8% |
| Charleston, WV | -8% |
| Indianapolis, IN | -9% |
| Tyler, TX | -9% |
| Lubbock, TX | -9% |
| Rochester, NY | -9% |
| Abilene, TX | -9% |
| Wichita Falls, TX | -10% |
| Montgomery, AL | -10% |
| Memphis, TN-MS-AR | -10% |
| Decatur, AL | -10% |
| Tulsa, OK | -10% |
| Huntsville, AL | -10% |
| Monroe, LA | -11% |
| Lafayette, IN | -11% |
| San Antonio, TX | -11% |
| Longview, TX | -12% |
| Odessa, TX | -12% |
| Wichita, KS | -12% |
| New Orleans, LA | -12% |
| Shreveport, LA | -13% |
| McAllen, TX | -13% |
| El Paso, TX | -13% |
| Midland, TX | -14% |
| Killeen, TX |
-15%
|
| Houston, TX | -16% |
| Fort Worth, TX | -18% |
| Dallas, TX | -19% |
| College Station-Bryan, TX | -24% |
ShortSale Testimonial
Total Owed: $254,191
Accepted: $173,000
Time to Negotiate: 160 Days
Accepted: $173,000
Time to Negotiate: 160 Days
I was a little skeptical at first because the process is so confusing to me. It's hard pay money when there is so much uncertainty. Now that this is behind me it feels amazing. I can move on with my life. It has been 2 years since I left the property. You did a great job. If I every hear of anyone in a similar situation, I would definitely refer them to your company.
Best Regards, Erickson
Best Regards, Erickson









