301-worst paying jobs

Feb 5, 2008

Rank Private-industry occupation (U.S. Bureau of Labor Statistics classification) Average annual earnings of full-time workers Compared to U.S. average annual earnings ($40,553) Median annual earnings Average annual hours of work Average weekly earnings Average hourly earnings
301 Taxi drivers and chauffeurs $20,366 -50% $19,130 1,998 $392 $10.19
302 Personal and home care aides $20,150 -50% $19,474 2,031 $387 $9.92
303 Nonfarm animal caretakers $20,102 -50% $19,440 2,044 $387 $9.83
304 Baggage porters, bellhops, and concierges $20,086 -50% $17,680 2,010 $388 $9.99
305 Laundry and dry-cleaning workers $20,061 -51% $19,013 2,047 $386 $9.80
306 Teacher assistants $19,409 -52% $19,061 1,929 $392 $10.06
307 Hotel, motel, and resort desk clerks $19,208 -53% $19,240 2,024 $374 $9.49
308 Food preparation workers $18,767 -54% $17,680 1,991 $364 $9.43
309 Graders and sorters, agricultural products $18,709 -54% $17,264 1,996 $369 $9.37
310 Pressers, textile, garment, and related materials $18,394 -55% $17,903 2,022 $354 $9.10
311 Child care workers $17,797 -56% $16,835 2,038 $345 $8.73
312 Food servers, nonrestaurant $17,026 -58% $16,640 2,014 $328 $8.45
313 Residential advisors $16,850 -58% $18,720 1,835 $373 $9.18
314 Hosts and hostesses, restaurant, lounge, and coffee shop $16,567 -59% $14,976 1,862 $321 $8.90
315 Miscellaneous entertainment attendants and related workers $16,549 -59% $15,288 1,724 $372 $9.60
316 Dishwashers $16,523 -59% $16,012 2,005 $320 $8.24
317 Fast food and counter workers $16,398 -60% $15,538 1,974 $317 $8.31
318 Miscellaneous agricultural workers $16,304 -60% $15,912 1,696 $384 $9.61
319 Parking lot attendants $15,713 -61% $14,560 2,035 $302 $7.72
320 Tour and travel guides $14,905 -63% $17,077 1,264 $419 $11.79
321 Miscellaneous protective service workers $13,929 -66% $5,760 1,130 $454 $12.33
322 Gaming services workers $13,267 -67% $13,179 2,065 $255 $6.43
323 Food service, tipped $10,353 -74% $10,400 1,904 $200 $5.44

Read More: Article Source

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
Houston 77057Houston 77055Houston 77084Houston 77057