151-200 High Paying Jobs

Feb 5, 2008

Rank Private-industry occupation (U.S. Bureau of Labor Statistics classification) Average annual earnings of full-time workers Compared to U.S. average annual earnings ($40,553) Median annual earnings Average annual hours of work Average weekly earnings Average hourly earnings
151 Chemical processing machine setters, operators, and tenders $39,858 -2% $40,618 2,074 $767 $19.22
152 Sheet metal workers $39,832 -2% $34,112 2,020 $773 $19.72
153 Engine and other machine assemblers $39,629 -2% $36,920 2,076 $762 $19.09
154 Industrial machinery installation, repair, and maintenance workers $39,588 -2% $37,752 2,070 $764 $19.13
155 Biological technicians $39,420 -3% $37,900 2,052 $758 $19.21
156 Production, planning, and expediting clerks $39,250 -3% $37,211 2,079 $755 $18.88
157 Clinical laboratory technologists and technicians $39,136 -3% $36,858 2,072 $753 $18.89
158 Heavy vehicle and mobile equipment service technicians and mechanics $38,996 -4% $38,274 2,099 $750 $18.58
159 Miscellaneous electrical and electronic equipment mechanics, installers, and repairers $38,909 -4% $35,360 2,080 $748 $18.70
160 Cement masons, concrete finishers, and terrazzo workers $38,890 -4% $37,440 2,024 $766 $19.21
161 Model makers and patternmakers, wood $38,685 -5% $45,760 2,080 $744 $18.60
162 Surveying and mapping technicians $38,634 -5% $33,862 2,080 $743 $18.57
163 Miscellaneous health technologists and technicians $38,535 -5% $33,613 2,065 $741 $18.66
164 Hazardous materials removal workers $38,530 -5% $34,014 2,028 $760 $18.99
165 Home appliance repairers $38,503 -5% $36,113 2,105 $740 $18.29
166 Crane and tower operators $38,453 -5% $35,360 2,075 $741 $18.53
167 Clergy $38,429 -5% $39,041 2,504 $741 $15.35
168 Roustabouts, oil and gas $38,421 -5% $34,320 2,080 $739 $18.47
169 First-line supervisors/managers, building and grounds cleaning and maintenance workers $38,187 -6% $38,480 2,089 $735 $18.28
170 Police officers $38,185 -6% $40,394 2,074 $734 $18.42
171 Social workers $37,918 -6% $35,724 2,009 $734 $18.87
172 Construction equipment operators $37,889 -7% $33,280 1,957 $773 $19.36
173 Automotive technicians and repairers $37,805 -7% $35,360 2,103 $727 $17.98
174 Library technicians $37,456 -8% $36,400 2,006 $725 $18.68
175 Licensed practical and licensed vocational nurses $37,117 -8% $36,440 2,024 $714 $18.34
176 Brokerage clerks $36,870 -9% $35,163 2,027 $709 $18.19
177 Eligibility interviewers, government programs $36,740 -9% $42,286 2,073 $707 $17.72
178 Drywall installers, ceiling tile installers, and tapers $36,554 -10% $33,280 2,069 $706 $17.67
179 Metal furnace and kiln operators and tenders $36,529 -10% $34,840 2,073 $705 $17.62
180 Secretaries and administrative assistants $36,444 -10% $34,320 2,030 $703 $17.96
181 Computer control programmers and operators $36,242 -11% $34,944 2,086 $697 $17.37
182 Desktop publishers $36,137 -11% $31,653 1,995 $695 $18.11
183 Meter readers, utilities $35,557 -12% $31,512 2,080 $684 $17.09
184 Counselors $35,534 -12% $33,883 1,999 $690 $17.77
185 Glaziers $35,468 -13% $31,200 2,080 $682 $17.05
186 Computer, automated teller, and office machine repairers $35,368 -13% $33,625 2,079 $680 $17.01
187 Dispatchers $35,234 -13% $32,240 2,108 $678 $16.72
188 Earth drillers, except oil and gas $35,225 -13% $33,280 2,080 $677 $16.94
189 Human resources assistants, except payroll and timekeeping $35,052 -14% $34,091 2,067 $674 $16.96
190 Models, demonstrators, and product promoters $34,968 -14% $28,974 2,077 $672 $16.83
191 Physical therapist assistants and aides $34,900 -14% $29,120 2,048 $671 $17.04
192 Reinforcing iron and rebar workers $34,896 -14% $31,200 2,051 $681 $17.02
193 Miscellaneous sales and related workers $34,786 -14% $26,031 2,046 $674 $17.00
194 Computer operators $34,741 -14% $33,850 2,070 $668 $16.79
195 Statistical assistants $34,554 -15% $34,211 2,029 $665 $17.03
196 Driver/sales workers and truck drivers $34,529 -15% $31,949 2,141 $669 $16.13
197 Agricultural and food science technicians $34,417 -15% $34,112 2,071 $662 $16.62
198 Insulation workers $34,026 -16% $33,280 2,080 $654 $16.36
199 Welding, soldering, and brazing workers $33,900 -16% $32,244 2,074 $652 $16.35
200 Multiple machine tool setters, operators, and tenders, metal and plastic $33,829 -17% $32,968 2,062 $651 $16.41

Read More: Article Source

ShortSale Testimonial

Total Owed: $77,000
Accepted: $37,000
Time to Negotiate: 92 Days

Recent Houston Preforeclosures

Houston Tx 77025 Preforeclosure ShortsaleTrustee Sale Date: Feb 3, 2012
Houston, Tx 77025
Owed:$200,166 | Accepted:$133,000
Montgomery Texas 77381 Preforeclosure ShortsaleTrustee Sale Date: Jan 3, 2012
Montgomery, Texas 77381
Owed:$1,569,784 | Accepted:$885,000
Pasadena Texas 77505 Preforeclosure ShortsaleTrustee Sale Date: Jan 3, 2012
Pasadena, Texas 77505
Owed:$268,546 | Accepted:$200,000
Houston Texas 77095 Preforeclosure ShortsaleTrustee Sale Date: Jan 3, 2012
Houston, Texas 77095
Owed:$261,024 | Accepted:$175,000
Houston Texas 77005 Preforeclosure ShortsaleTrustee Sale Date: Jan 3, 2012
Houston, Texas 77005
Owed:$705,000 | Accepted:$503,000
Houston Texas 77027 Preforeclosure ShortsaleTrustee Sale Date: Dec 6, 2011
Houston, Texas 77027
Owed:$371,845 | Accepted:$271,000
 Houston Tx 77389 Preforeclosure ShortsaleTrustee Sale Date: Dec 3, 2011
Houston, Tx 77389
Owed:$1,002,380 | Accepted:$769,277
Auburn MA 01501 Preforeclosure ShortsaleTrustee Sale Date: Dec 2, 2011
Auburn, MA 01501
Owed:$354,423 | Accepted:$194,000
 Cypress Texas  77429 Preforeclosure ShortsaleTrustee Sale Date: Nov 3, 2011
Cypress, Texas 77429
Owed:$824,165 | Accepted:$370,000
Houston Texas  77007 Preforeclosure ShortsaleTrustee Sale Date: Nov 2, 2011
Houston, Texas 77007
Owed:$397,657 | Accepted:$254,990